The fourth-generation platform technology combines high efficiency, high power,
and high torque to create a three-in-one product that allows you to fear no road conditions and enjoy every moment of your journey in peace.
No matter how long the journey is, a start will bring an arrival.
TITAN 750 | TITAN 1000 | |
Code | TITAN 750 | TITAN 1000 |
Rated Power | 750W | 1000W |
Rated Voltage | 48V | 48V |
Max Torque | 140Nm | 160Nm |
Internal Gear Stages | 2 | 2 |
Weight | 5,7Kg | 5,9kg |
Communication | UART/ CAN BUS | UART/ CAN BUS |
Fixing Holes Pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern |
Q-Factor | 180mm | 180mm |
Chain-line | 48.5mm | 48.5mm |
Crank interface | ISIS | ISIS |
Chainring options | BCD 104 – 30/44T | BCD 104 – 30/44T |
Coaster brake options | No | No |
Recommended applications | eMTB, FAT, Cargo, Seed Pedelec | eMTB, FAT, Cargo, Seed Pedelec |
Availability | Q3 2023 | Q3 2023 |
2×3 M8 proprietary pattern.
Speed sensor
• Front & rear light
• Gear sensor
• Battery & BMS
• HMI
• Brake & Throttle
Frame interface.
Plastic motor cover.
Plastic motor guard.