Sport
All you need,
but smoother
OLI’s workhorse features a dual-stage internal gear transmission and
the most accurate torque sensor in the industry.
A carefully refined software delivers a lot of torque at very low rpm to give the rider
a smooth riding experience.
The electric motor internals are directly derived from OLI’s know-how
in the heavy-load industry ensuring a lifetime strength.
the most accurate torque sensor in the industry.
A carefully refined software delivers a lot of torque at very low rpm to give the rider
a smooth riding experience.
The electric motor internals are directly derived from OLI’s know-how
in the heavy-load industry ensuring a lifetime strength.


SPORT ONE | SPORT EPTA | SPORT EXOS | SPORT PLUS | SPORT 350 L | SPORT 350 H | SPORT 500 | |
Code | SPORTONE | SPORTEPTA | SPORTEXOS | SPORTPLUS | SPORT350L | SPORT350H | SPORT500 |
Rated Power | 250W | 250W | 250W | 250W | 350W | 350W | 500W |
Rated Voltage | 36V | 36V | 36V | 36V | 36V | 48V | 48V |
Max Torque | 60Nm | 68Nm | 78Nm | 85Nm | 90Nm | 90Nm | 90Nm |
Internal Gear Stages | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Weight | 3,2Kg | 3,5kg | 3,5kg | 3,5kg | 3,5kg | 3,5kg | 3,5kg |
Communication | UART | UART | UART | UART | UART/CAN BUS | UART/CAN BUS | UART/CAN BUS |
Fixing Holes Pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern | 2×3 M8 proprietary pattern |
Q-Factor | 178mm | 178mm | 178mm | 178mm | 178mm | 178mm | 178mm |
Chain-line | 52mm (142mm/148mm boost) | 52mm (142/148mm boost) | 52mm (142/148mm boost) | 52mm (142mm/148mm boost) | 52mm (142mm/148mm boost) | 52mm (142mm/148mm boost) | 52mm (142mm/148mm boost) |
Crank interface | ISIS | ISIS | ISIS | ISIS | ISIS | ISIS | ISIS |
Chainring options | BCD 104 – 30/44T | BCD 104 – 30/44T | BCD 104 – 30/44T | BCD 104 – 30/44T | BCD 104 – 38T | BCD 104 – 38T | BCD 104 – 38T |
Coaster brake options | Yes | no | no | No | Yes | Yes | Yes |
Chain-guide and bashguard | Yes | yes | yes | Yes | Yes | Yes | Yes |
Recommended Applications | City, Gravel, Long-distance | MTB, Cargo | MTB, Trekking, Urban | eMTB, Cargo, Sport Commuting | MTB, Trekking, Cargo, Urban | MTB, Trekking, Cargo, Urban | MTB, Trekking, Cargo, Urban |
Availability | Mass Production | Mass Production | Mass Production | Mass Production | |||
Throttle | Yes | Yes | Yes |
Mounting Points
(1)
- Proprietary pattern for the best
stiffness-to-area ratio.

Connections
(2)
- Speed sensor
- Front & rear light
- Display
- Battery communication
- Battery power
Mounting accessories
Frame interface.
Plastic motor guard.
Plastic motor guard.


Snappy
The smoothest and most efficient 85Nm you’ve ever ridden. Fun for sure.
Powerful
High performance: this drive unit goes brilliantly in any situation.


Smooth
A lot of torque at very low rpm to give a smooth riding experience.
Go-Getter
Our drive unit Sport is able to deal with new or difficult situations very easily: nothing frightens it.
