Batteries
Shaped Power
Two shapes to fit them all!
370Wh semi integrated for easy and slim design solutions.
Perfect for urban mobility, gravel bikes and dual-battery solutions.
Available with its custom-shaped downtube.
522Wh, 630Wh, 720Wh fully integrated for those who feel that power looks better if unseen.
Compatible with the most diffused downtubes.
Accessories
Every battery-pack comes with its dedicated charger.

Shade
Semi integrated
SHADE 370 | |
Code | SHADE 370 |
Pack | 10S3P |
Cell Type | 18650 |
Cell Brand | PANASONIC – SAMSUNG |
Dimensions (mm) | 364 x 76 x 66 |
Nominal Voltage | 36V |
Nominal Capacity | 10,5Ah – 370Wh |
Weight | 2,1Kg |
Compliance EN15194:2017 | Yes |
Availability | Q4 2022 |

G-SERIES
Fully integrated
SHADE 370 | AKV-630 | G-522 | G-630 | G-720 | |
Code | SHADE 370 | AKV630 | G 522 | G 630 | G 720 |
Pack | 10S3P | – | 10S5P | 10S5P | 10S4P |
Cell Type | 18650 | 18650 | 18650 | 18650 | 21700 |
Cell Brand | PANASONIC – SAMSUNG | BAK | BAK | LG – SAMSUNG | SAMSUNG |
Dimensions (mm) | 364 x 76 x 66 | 424 x 84 x 65 | 411 x 63 x 85 | 417.9 x 67 x 82 | 374 x 81 x 81.5 |
Nominal Voltage | 36V | 36V | 36V | 36V | 36V |
Nominal Capacity | 10,5Ah – 370Wh | 17,5Ah – 630Wh | 14,5Ah – 522Wh | 17,5Ah – 630Wh | 20Ah – 720Wh |
Weight | 2,1Kg | 3,5Kg | 3,2Kg | 3,44Kg | 4Kg |
Compliance EN15194:2017 | Yes | Yes | Yes | Yes | Yes |
Availability | Mass production | Q3 2023 | Mass production | Mass production | Mass production |
G 522 | |
Code | G 522 |
Pack | 10S5P |
Cell Type | 18650 |
Cell Brand | BAK |
Dimensions (mm) | 411 x 63 x 85 |
Nominal Voltage | 36V |
Nominal Capacity | 14,5Ah – 522Wh |
Weight | 3.2Kg |
Compliance EN15194:2017 | Yes |
Availability | Q1 2022 |
G 630 | |
Code | G 630 |
Pack | 10S5P |
Cell Type | 18650 |
Cell Brand | LG – SAMSUNG |
Dimensions (mm) | 417.9 x 67 x 82 |
Nominal Voltage | 36V |
Nominal Capacity | 17,5Ah – 630Wh |
Weight | 3,44Kg |
Compliance EN15194:2017 | Yes |
Availability | Q1 2022 |
G 720 | |
Code | G 720 |
Pack | 10S4P |
Cell Type | 21700 |
Cell Brand | SAMSUNG |
Dimensions (mm) | 374 x 81 x 81.5 |
Nominal Voltage | 36V |
Nominal Capacity | 20Ah – 720Wh |
Weight | 4Kg |
Compliance EN15194:2017 | Yes |
Availability | Q4 2022 |

AKV-SERIES
Fully integrated
AKV-630 | |
Code | AKV630 |
Pack | – |
Cell Type | 18650 |
Cell Brand | BAK |
Dimensions (mm) | 424 x 84 x 65 |
Nominal Voltage | 36V |
Nominal Capacity | 17,5Ah – 630Wh |
Weight | 3,5Kg |
Compliance EN15194:2017 | Yes |
Availability | Q3 2023 |
SHADE 370 | AKV-630 | G-522 | G-630 | G-720 | |
Code | SHADE 370 | AKV630 | G 522 | G 630 | G 720 |
Pack | 10S3P | – | 10S5P | 10S5P | 10S4P |
Cell Type | 18650 | 18650 | 18650 | 18650 | 21700 |
Cell Brand | PANASONIC – SAMSUNG | BAK | BAK | LG – SAMSUNG | SAMSUNG |
Dimensions (mm) | 364 x 76 x 66 | 424 x 84 x 65 | 411 x 63 x 85 | 417.9 x 67 x 82 | 374 x 81 x 81.5 |
Nominal Voltage | 36V | 36V | 36V | 36V | 36V |
Nominal Capacity | 10,5Ah – 370Wh | 17,5Ah – 630Wh | 14,5Ah – 522Wh | 17,5Ah – 630Wh | 20Ah – 720Wh |
Weight | 2,1Kg | 3,5Kg | 3,2Kg | 3,44Kg | 4Kg |
Compliance EN15194:2017 | Yes | Yes | Yes | Yes | Yes |
Availability | Mass production | Q3 2023 | Mass production | Mass production | Mass production |
G 522 | |
Code | G 522 |
Pack | 10S5P |
Cell Type | 18650 |
Cell Brand | BAK |
Dimensions (mm) | 411 x 63 x 85 |
Nominal Voltage | 36V |
Nominal Capacity | 14,5Ah – 522Wh |
Weight | 3.2Kg |
Compliance EN15194:2017 | Yes |
Availability | Q1 2022 |
G 630 | |
Code | G 630 |
Pack | 10S5P |
Cell Type | 18650 |
Cell Brand | LG – SAMSUNG |
Dimensions (mm) | 417.9 x 67 x 82 |
Nominal Voltage | 36V |
Nominal Capacity | 17,5Ah – 630Wh |
Weight | 3,44Kg |
Compliance EN15194:2017 | Yes |
Availability | Q1 2022 |
G 720 | |
Code | G 720 |
Pack | 10S4P |
Cell Type | 21700 |
Cell Brand | SAMSUNG |
Dimensions (mm) | 374 x 81 x 81.5 |
Nominal Voltage | 36V |
Nominal Capacity | 20Ah – 720Wh |
Weight | 4Kg |
Compliance EN15194:2017 | Yes |
Availability | Q4 2022 |